8879565333
Category: Fund of Funds-Domestic-Gold |
Launch Date: 28-10-2022 |
Asset Class: |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.56% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 357.76 Cr As on (29-08-2025) |
Turn over: - |
Mr. Sharwan Kumar Goyal, Mr. Ayush Jain
The investment objective of the scheme is to seek to provide returns that correspond to returns provided by UTI Gold ETF by investing in units of UTI Gold ETF. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 11.91 | |||||
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 47.46 | 34.7 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 47.87 | 34.68 | 28.21 | 14.68 | 0.0 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 47.37 | 33.89 | 27.8 | 14.61 | 13.85 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 47.33 | 34.84 | 28.26 | 14.98 | 13.33 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 47.13 | 34.39 | 27.95 | 14.47 | 13.87 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 47.03 | 34.12 | 28.06 | 14.46 | 13.71 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 46.97 | 34.15 | 27.82 | 14.39 | 13.8 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 46.97 | 34.47 | 28.22 | 14.65 | 14.03 |
Kotak Gold Fund Growth | 18-03-2011 | 46.56 | 34.14 | 27.7 | 14.17 | 14.01 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 46.51 | 33.94 | 27.79 | 14.78 | 13.74 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|